England Women vs New Zealand Women, the 27th match of the ICC 2025, is on the way. You can participate in the betting by registering on the live betting sites like the 96in site. These kind of bettings will help you with more giveaways and gifts.
Online Live Betting Site for 96in com Site
96in site Cricketbook is a legal live betting site that offers real time oddsd with more features like live betting, live streaming, giveaways etc., Quick UPI, crypto, and local deposits and withdrawals simplify transactions.
Bettors may quickly place and follow bets with the lightweight, fast Android app that updates live odds. The 96in app offers secure, exciting, and user-friendly live betting with a robust license (Curacao), competitive markets, and Indian-specific features.
ENG Women Player Details
| Player | Matches | Runs | Bat Avg | SR | Wkts | Bowl Avg | Econ |
| Tammy Beaumont | 18 | 687 | 38.16 | 71.93 | 0 | 0.0 | 0.0 |
| Danni Wyatt-Hodge | 21 | 470 | 27.64 | 86.23 | 7 | 18.00 | 6.46 |
| Heather Knight | 25 | 656 | 34.52 | 76.54 | 10 | 25.70 | 4.43 |
| Amy Jones | 10 | 189 | 21.00 | 67.74 | 0 | 0.0 | 0.0 |
| Nat Sciver-Brunt | 18 | 805 | 57.50 | 99.13 | 11 | 45.00 | 4.88 |
| Sophie Ecclestone | 9 | 98 | 24.50 | 98.00 | 21 | 15.61 | 3.83 |
| Sophia Dunkley | 9 | 291 | 36.37 | 86.86 | 0 | 0.0 | 0.0 |
| Emma Lamb | 1 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0.0 |
| Sarah Glenn | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0.0 |
| Linsey Smith | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0.0 |
| Charlie Dean | 6 | 27 | 13.50 | 81.81 | 11 | 18.00 | 4.18 |
| Lauren Bell | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0.0 |
| Alice Capsey | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0.0 |
| Lauren Filer | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0.0 |
| Em Arlott | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0.0 |
NZ-W Player Details
| Player | Matches | Runs | Bat Avg | SR | Wkts | Bowl Avg | Econ |
| Lea Tahuhu | 18 | 57 | 7.12 | 60.63 | 26 | 22.88 | 4.29 |
| Maddy Green | 10 | 149 | 24.83 | 59.36 | 0 | 0.00 | 0.00 |
| Suzie Bates | 27 | 1179 | 56.14 | 84.82 | 9 | 57.11 | 5.40 |
| Sophie Devine | 25 | 669 | 31.85 | 95.02 | 12 | 28.08 | 4.03 |
| Amelia Kerr | 13 | 214 | 26.75 | 81.67 | 19 | 26.84 | 4.47 |
| Polly Inglis | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Rosemary Mair | 1 | 0 | 0.00 | 0.00 | 1 | 29.00 | 3.62 |
| Jess Kerr | 7 | 57 | 11.40 | 114.00 | 5 | 44.40 | 4.11 |
| Brooke Halliday | 4 | 58 | 14.50 | 69.04 | 1 | 18.00 | 4.90 |
| Eden Carson | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Bella James | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Izzy Gaze | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Georgia Plimmer | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Bree Illing | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Flora Devonshire | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
ICC Women’s World Cup Points Table (Latest Standings)
| Pos | Team | M | W | L | T | N/R | Pts | NRR | Form (Last 2) | Next Matches | For | Against |
| 1 | England Women | 2 | 2 | 0 | 0 | 0 | 4 | +1.757 | W W | vs SL-W, PAK-W, IND-W | 255 / 60.2 ov | 247 / 100.0 ov |
| 2 | India Women | 2 | 2 | 0 | 0 | 0 | 4 | +1.515 | W W | vs SA-W, AUS-W, ENG-W | 517 / 97.0 ov | 370 / 97.0 ov |
| 3 | Australia Women | 2 | 1 | 0 | 0 | 1 | 3 | +1.780 | W A | vs PAK-W, IND-W, BAN-W | 326 / 50.0 ov | 237 / 50.0 ov |
| 4 | Bangladesh Women | 2 | 1 | 1 | 0 | 0 | 2 | +0.573 | W L | vs NZ-W, SA-W, AUS-W | 309 / 81.1 ov | 311 / 96.1 ov |
| 5 | South Africa Women | 2 | 1 | 1 | 0 | 0 | 2 | −1.402 | L W | vs IND-W, BAN-W, SL-W | 303 / 90.5 ov | 304 / 64.1 ov |
| 6 | Sri Lanka Women | 2 | 0 | 1 | 0 | 1 | 1 | −1.255 | L A | vs ENG-W, NZ-W, SA-W | 211 / 47.0 ov | 270 / 47.0 ov |
| 7 | New Zealand Women | 2 | 0 | 2 | 0 | 0 | 0 | −1.485 | L L | vs BAN-W, SL-W, PAK-W | 468 / 100.0 ov | 560 / 90.5 ov |
| 8 | Pakistan Women | 2 | 0 | 2 | 0 | 0 | 0 | −1.777 | L L | vs AUS-W, ENG-W, NZ-W | 288 / 100.0 ov | 378 / 81.1 ov |
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, India
Pitch & Match Summary
Match Results
- Total Matches: 9
- Teams Winning Batting First: 3 (30%)
- Teams Winning Bowling First: 6 (70%)
Pitch Behavior
- Generally favors chasing teams.
- Offers good support for pacers early on, with spinners coming into play as the match progresses.
Weather Conditions
- Temperature: –
- Humidity: –
- Wind Speed: –
Average Scores
- Average 1st Innings Total: 277
- Average 2nd Innings Total: 243
Bowling Analysis
- Pace: 61.9% of wickets
- Spin: 38.1% of wickets
Notable Records
- Highest Team Total: 387/5 – India vs West Indies
- Lowest Team Total: 79/10 – India vs New Zealand
- Highest Individual Score: 159 Runs – Rohit Sharma
- Best Bowling Figures: 5/18 – Amit Mishra
ENG-W vs NZ-W Head-to-Head (Last 5 Matches)
| Date | Winner | Result |
| 03-Jul-2024 | ENG Women | Won by 5 wickets (with 20 balls remaining) |
| 30-Jun-2024 | ENG Women | Won by 8 wickets (with 153 balls remaining) |
| 26-Jun-2024 | ENG Women | Won by 9 wickets (with 172 balls remaining) |
| 07-Apr-2024 | NZ Women | Won by 7 wickets (with 66 balls remaining) |
| 04-Apr-2024 | ENG Women | Won by 56 runs |
Conclusion
This match information can help you with more understanding and further online betting. If you want to bet on the ICC tournaments, you have to register on 96in site. These kind of sites offer iPhone Pro Max giveaways for new beginners and former bettors. All you have to do is register on the site and do the deposit, and follow the instructions.
