The ICC Women’s Cricket World Cup begins with a thrilling match between India and Sri Lanka at Guwahati’s Barsapara Cricket Stadium. Guwahati hosts its maiden World Cup match, marking the start of cricket’s elite women’s competition and a landmark occasion for cricket in Northeast India. If you are interested in reading the ICC blogs, register on 96in com site.
Match Details and Tournament Significance
- Tournament: ICC Women’s Cricket World Cup 2025 – Opening Match
- Teams: India Women vs Sri Lanka Women
- Venue: Barsapara Cricket Stadium, Guwahati, Assam
- Date: September 30 2025
- Format: One Day International (ODI)
- Expected Attendance: 39,000+ capacity
Official Ticketing Platforms and Partners
Primary Ticketing Channels
BookMyShow
- Website: bookmyshow.com
- Official Status: Primary ticketing partner for ICC Women’s World Cup
- Mobile App: Available on iOS and Android platforms
- Payment Options: Credit cards, debit cards, digital wallets, UPI
- Features: Interactive seating maps, instant confirmation, mobile tickets
- Customer Support: 24/7 helpline in English and regional languages
Paytm Insider
- Platform: paytm.com/insider
- Specialization: Sports and entertainment ticketing
- Benefits: Cashback offers, integrated payment solutions
- User Experience: Streamlined booking process with Paytm wallet integration
- Additional Services: Event reminders and match-day assistance
Townscript
- Website: townscript.com
- Focus: Event management and ticketing platform
- Advantages: Detailed event information and venue guidance
- Support: Local language assistance for Northeast region
- Features: Group booking facilities and corporate packages
Comprehensive Ticket Categories and Pricing
General Admission Options
| Stand | Price Range | View Quality | Capacity | Amenities |
| East Stand Lower | ₹500 – ₹1,200 | Excellent pitch view | 8,000 seats | Standard seating, food courts |
| West Stand Lower | ₹600 – ₹1,500 | Premium viewing angle | 7,000 seats | Enhanced comfort, closer facilities |
| North Stand | ₹300 – ₹800 | Side-on perspective | 10,000 seats | Budget-friendly, vibrant atmosphere |
| South Stand | ₹300 – ₹800 | Side-on perspective | 10,000 seats | Value option, enthusiastic crowd |
Premium Experience Packages
| Package Type | Price Range | Inclusions | Capacity | Special Features |
| Corporate Hospitality | ₹5,000 – ₹15,000 | Premium seating, gourmet dining, beverages | 20-50 per box | Private facilities, networking opportunities |
| VIP Club Access | ₹2,500 – ₹6,000 | Club seating, premium food, complimentary drinks | 1,500 seats | Air conditioning, exclusive lounges |
| Platinum Experience | ₹1,500 – ₹3,000 | Enhanced seating, meal vouchers, merchandise | 2,000 seats | Premium location, comfort amenities |
Special Category Packages
| Category | Price | Details | Eligibility |
| Women’s Day Special | ₹400 (50% off) | Women-only section | Female ticket holders only |
| Student Discount | ₹250 – ₹600 | 40% off regular prices | Valid student ID required |
| Family Package | ₹1,200 (4 tickets) | Family seating area | 2 adults + 2 children |
| Senior Citizens | ₹300 – ₹700 | 30% discount | Age 60+ with valid ID |
Barsapara Cricket Stadium
About
| Also knows as | Dr. Bhupen Hazarika Cricket Stadium, Assam Cricket Association Stadium |
| Established | 2012 |
| Capacity | 40000 |
| End Names | Media End, Pavilion End |
| Flood Lights | Yes, 2017 |
| Home Teams | Assam |
India Women vs Sri Lanka Women – Head-to-Head Record
| Date | Result | Margin | Tournament/Series |
| 11-May-2025 | IND Women Won | by 97 runs | Recent Series |
| 04-May-2025 | SL Women Won | by 3 wickets (5 balls remaining) | Recent Series |
| 27-Apr-2025 | IND Women Won | by 9 wickets (56 balls remaining) | Recent Series |
| 07-Jul-2022 | IND Women Won | by 39 runs | Bilateral Series |
| 04-Jul-2022 | IND Women Won | by 10 wickets (146 balls remaining) | Bilateral Series |
India Women vs Sri Lanka Women – Squad Comparison
Complete Squad Comparison
| India Women Player | Role | Sri Lanka Women Player | Role |
| Harmanpreet Kaur (C) | Captain, Middle-Order Batter | Chamari Athapaththu (C) | Captain, Opening Batter |
| Smriti Mandhana | Opening Batter | Vishmi Gunaratne | Opening Batter |
| Shafali Verma | Opening Batter | Harshitha Samarawickrama | Top-Order Batter |
| Jemimah Rodrigues | Middle-Order Batter | Nilakshi de Silva | Middle-Order Batter |
| Richa Ghosh (WK) | Wicket-Keeper Batter | Anushka Sanjeewani (WK) | Wicket-Keeper Batter |
| Yastika Bhatia (WK) | Wicket-Keeper Batter | Hasini Perera (WK) | Wicket-Keeper Batter |
| Deepti Sharma | Spin Bowling Allrounder | Kavisha Dilhari | Spin Bowling Allrounder |
| Pooja Vastrakar | Fast Bowling Allrounder | Oshadi Ranasinghe | Spin Bowling Allrounder |
| Shreyanka Patil | Spin Bowler | Inoka Ranaweera | Left-Arm Spinner |
| Radha Yadav | Left-Arm Spinner | Sugandika Kumari | Left-Arm Spinner |
| Asha Sobhana | Leg-Spin Bowler | Achini Kulasuriya | Fast Bowler |
| Renuka Singh | Fast Bowler | Udeshika Prabodhani | Left-Arm Fast Bowler |
| Arundhati Reddy | Fast Bowler | Tharushi Karunaratne | Fast Bowler |
| Sayali Satghare | Fast Bowler | Sachini Nisansala | Fast Bowler |
| Priya Mishra | Leg-Spin Bowler | Anushka Samarawickrama | Wicket-Keeper Batter |
| Uma Chetry (WK) | Wicket-Keeper Batter | Rashmi de Silva | Middle-Order Batter |
| Dayalan Hemalatha | Middle-Order Batter | Malsha Shehani | All-Rounder |
| Tanuja Kanwar | Left-Arm Spinner | Kawya Kavindi | Fast Bowler |
| Saima Thakor | Fast Bowler | Diluni Manodara | Fast Bowler |
| Priya Punia | Top-Order Batter | Sanjana Kavindi | All-Rounder |
Team Balance Assessment
India Women Formation
- Batting: 6-7 specialist batters with keeping options
- All-Rounders: 2-3 quality all-rounders providing balance
- Bowling: 4-5 specialist bowlers with variety in pace and spin
- Balance: Well-rounded squad with multiple options in each department
Sri Lanka Women Formation
- Batting: 5-6 specialist batters with captain leading from front
- All-Rounders: 2-3 all-rounders providing crucial balance
- Bowling: 4-5 bowlers with focus on spin-friendly conditions
- Balance: Compact squad relying on key performers in crucial roles
Conclusion
The India Women vs Sri Lanka Women World Cup opener at Barsapara Cricket Stadium is a historic occasion to watch women’s cricket. Cricket enthusiasts of all tastes and budgets can celebrate women’s sport with the wide range of ticket options. If you are interested in reading these blogs, register on the 96IN app.
