India Women vs Bangladesh Women match is part of ICC Womens World Cup. The match starts on Oct 26, 2025, 9:30:00 AM UTC.
96IN app match page offers all previous India Women v Bangladesh Women matches and results sorted by their H2H schedule. Here you can find:
- Match schedule for each team in the current tournament
- Play by play
- Wagon wheel
- Number of wins and losses
- List of players
- Cricket match commentary
- Statistics for each inning
- Scorecard
India Women – Bangladesh Women match predictions and winning odds are available on Sofascore with all the relevant data.
This information can help you decide on India Women – Bangladesh Women game prediction. Even though Sofascore doesn’t offer direct betting, it provides the best odds and shows you which sites offer live betting.
India Women Player Details
| Player | Matches | Runs | Bat Avg | SR | Wkts | Bowl Avg | Econ |
| Harmanpreet Kaur (c) | 22 | 784 | 41.26 | 88.15 | 6 | 32.50 | 4.75 |
| Smriti Mandhana (vc) | 25 | 1097 | 45.70 | 91.22 | 0 | 0.00 | 0.00 |
| Jemimah Rodrigues | 18 | 524 | 34.93 | 82.40 | 0 | 0.00 | 0.00 |
| Deepti Sharma | 24 | 589 | 29.45 | 73.55 | 28 | 22.84 | 3.97 |
| Richa Ghosh (wk) | 15 | 411 | 29.35 | 94.20 | 0 | 0.00 | 0.00 |
| Harleen Deol | 14 | 332 | 27.66 | 76.18 | 5 | 35.80 | 4.41 |
| Sneh Rana | 17 | 214 | 23.77 | 71.33 | 22 | 20.50 | 3.90 |
| Radha Yadav | 13 | 84 | 14.00 | 88.42 | 19 | 25.32 | 4.23 |
| Amanjot Kaur | 8 | 142 | 28.40 | 80.11 | 6 | 27.00 | 4.60 |
| Renuka Singh Thakur | 12 | 28 | 9.33 | 55.00 | 21 | 19.80 | 4.45 |
| Uma Chetry | 3 | 45 | 22.50 | 64.28 | 0 | 0.00 | 0.00 |
| Kranti Gaud | 10 | 64 | 12.80 | 72.13 | 15 | 24.00 | 4.18 |
| Arundhati Reddy | 7 | 39 | 13.00 | 70.90 | 9 | 26.11 | 4.52 |
| Minnu Mani | 5 | 23 | 11.50 | 62.00 | 7 | 28.80 | 4.35 |
| Priya Mishra | 4 | 10 | 5.00 | 50.00 | 5 | 32.20 | 4.62 |
Bangladesh Women Player Details
| Player | Matches | Runs | Bat Avg | SR | Wkts | Bowl Avg | Econ |
| Nigar Sultana (c & wk) | 23 | 715 | 37.63 | 72.11 | 0 | 0.00 | 0.00 |
| Murshida Khatun | 19 | 533 | 33.31 | 69.20 | 0 | 0.00 | 0.00 |
| Fargana Hoque | 22 | 689 | 35.14 | 73.44 | 0 | 0.00 | 0.00 |
| Sobhana Mostary | 17 | 361 | 24.06 | 70.15 | 0 | 0.00 | 0.00 |
| Fahima Khatun | 14 | 128 | 15.10 | 65.00 | 12 | 27.40 | 3.88 |
| Nahida Akter | 20 | 97 | 12.12 | 52.40 | 29 | 20.31 | 3.75 |
| Salma Khatun | 21 | 274 | 18.26 | 68.11 | 24 | 23.00 | 4.11 |
| Rumana Ahmed | 19 | 318 | 22.71 | 71.34 | 17 | 26.70 | 4.04 |
| Marufa Akter | 13 | 49 | 10.22 | 61.55 | 19 | 21.20 | 4.12 |
| Ritu Moni | 15 | 191 | 17.36 | 67.21 | 10 | 31.10 | 4.44 |
| Lata Mondal | 8 | 94 | 15.66 | 59.10 | 2 | 39.00 | 4.60 |
| Jahanara Alam | 11 | 47 | 11.75 | 58.00 | 14 | 25.45 | 4.33 |
| Shorifa Khatun | 6 | 20 | 6.66 | 54.00 | 5 | 30.80 | 4.50 |
| Nishita Akter Nishi | 4 | 18 | 6.00 | 48.00 | 3 | 32.60 | 4.72 |
Head-to-Head (Last 5 Matches)
| Date | Winner | Result |
| 22-Jul-2023 | Match Tied | Match ended in a tie |
| 19-Jul-2023 | India Women | Won by 108 runs |
| 16-Jul-2023 | Bangladesh Women | Won by 40 runs (DLS method) |
| 22-Mar-2022 | India Women | Won by 110 runs |
| 17-Feb-2017 | India Women | Won by 9 wickets (with 99 balls remaining) |
Batters to Watch (Recent Stats)
| Player | Team | Matches | Runs | Avg | SR |
| Smriti Mandhana | IND-W | 10 | 609 | 60.9 | 109.53 |
| Harmanpreet Kaur | IND-W | 10 | 330 | 33.0 | 100.91 |
| Sharmin Akhter | BAN-W | 10 | 348 | 38.67 | 62.81 |
| Nigar Sultana | BAN-W | 10 | 288 | 32.0 | 73.46 |
Bowlers to Watch (Recent Stats)
| Player | Team | Matches | Wkts | Econ | SR |
| Deepti Sharma | IND-W | 10 | 18 | 5.47 | 30.00 |
| Kranti Gaud | IND-W | 10 | 18 | 5.62 | 27.22 |
| Rabeya Khan | BAN-W | 10 | 13 | 4.06 | 39.69 |
| Nahida Akter | BAN-W | 9 | 12 | 3.91 | 40.25 |
DY Patil Sports Academy
The ground is owned by the DY Patil Sports Academy which is located in the Nerul University campus in Mumbai. It can accomodate 55,000 spectators in a single time. This is India’s second largest cricket venue after Eden Gardens.
The pitch and outfield were carefully prepped with 200 tonnes of South African soil flown in for bouncyness. Sand-based grass on the main ground’s outfield avoids player injuries and improves drainage. Water will spread quicker using a subsurface drainage system. The four lighting towers are taller than usual to prevent batsmen from seeing glare during evening games.
Conclusion
This complete details about India Women vs Bangladesh will help you understand the match better. You can use this information to book your tickets priorly or to bet on your favorite player. For continued updates on Ind- w vs Ban-w matches, register on 96in site.
