Australia Women vs South Africa Women match is going to happen on Oct 25 is the 26th match of the ICC tournament. If you are interested in online betting, you can register on best betting apps like 96in app and deposit in your account. Then start betting to earn the rewards and gifts.
ICC Women’s Cricket World Cup 2025 – Complete Fixtures
| Match | Teams | Date | Day | Time (IST) | Venue |
| 1st Match | India Women vs Sri Lanka Women | Sep 30 | Tuesday | 03:00 PM | Guwahati |
| 2nd Match | Australia Women vs New Zealand Women | Oct 01 | Wednesday | 03:00 PM | Indore |
| 3rd Match | Bangladesh Women vs Pakistan Women | Oct 02 | Thursday | 03:00 PM | Colombo |
| 4th Match | England Women vs South Africa Women | Oct 03 | Friday | 03:00 PM | Guwahati |
| 5th Match | Sri Lanka Women vs Australia Women | Oct 04 | Saturday | 03:00 PM | Colombo |
| 6th Match | India Women vs Pakistan Women | Oct 05 | Sunday | 03:00 PM | Colombo |
| 7th Match | New Zealand Women vs South Africa Women | Oct 06 | Monday | 03:00 PM | Indore |
| 8th Match | England Women vs Bangladesh Women | Oct 07 | Tuesday | 03:00 PM | Guwahati |
| 9th Match | Australia Women vs Pakistan Women | Oct 08 | Wednesday | 03:00 PM | Colombo |
| 10th Match | India Women vs South Africa Women | Oct 09 | Thursday | 03:00 PM | Visakhapatnam |
| 11th Match | New Zealand Women vs Bangladesh Women | Oct 10 | Friday | 03:00 PM | Guwahati |
| 12th Match | England Women vs Sri Lanka Women | Oct 11 | Saturday | 03:00 PM | Colombo |
| 13th Match | India Women vs Australia Women | Oct 12 | Sunday | 03:00 PM | Visakhapatnam |
| 14th Match | South Africa Women vs Bangladesh Women | Oct 13 | Monday | 03:00 PM | Visakhapatnam |
| 15th Match | Sri Lanka Women vs New Zealand Women | Oct 14 | Tuesday | 03:00 PM | Colombo |
| 16th Match | England Women vs Pakistan Women | Oct 15 | Wednesday | 03:00 PM | Colombo |
| 17th Match | Australia Women vs Bangladesh Women | Oct 16 | Thursday | 03:00 PM | Visakhapatnam |
| 18th Match | Sri Lanka Women vs South Africa Women | Oct 17 | Friday | 03:00 PM | Colombo |
| 19th Match | New Zealand Women vs Pakistan Women | Oct 18 | Saturday | 03:00 PM | Colombo |
| 20th Match | India Women vs England Women | Oct 19 | Sunday | 03:00 PM | Indore |
| 21st Match | Sri Lanka Women vs Bangladesh Women | Oct 20 | Monday | 03:00 PM | Navi Mumbai |
| 22nd Match | South Africa Women vs Pakistan Women | Oct 21 | Tuesday | 03:00 PM | Colombo |
| 23rd Match | Australia Women vs England Women | Oct 22 | Wednesday | 03:00 PM | Indore |
| 24th Match | India Women vs New Zealand Women | Oct 23 | Thursday | 03:00 PM | Navi Mumbai |
| 25th Match | Sri Lanka Women vs Pakistan Women | Oct 24 | Friday | 03:00 PM | Colombo |
| 26th Match | Australia Women vs South Africa Women | Oct 25 | Saturday | 03:00 PM | Indore |
| 27th Match | England Women vs New Zealand Women | Oct 26 | Sunday | 11:00 AM | Visakhapatnam |
| 28th Match | India Women vs Bangladesh Women | Oct 26 | Sunday | 03:00 PM | Navi Mumbai |
| 1st Semi-Final | TBC vs TBC | Oct 29 | Wednesday | 03:00 PM | TBC |
| 2nd Semi-Final | TBC vs TBC | Oct 30 | Thursday | 03:00 PM | Navi Mumbai |
| Final | TBC vs TBC | Nov 02 | Sunday | 03:00 PM | TBC |
Online Live Betting Site for 96in com Site
96in site Cricketbook with real-time odds, live streaming, and specific markets like next wicket and over totals makes it a top live betting site. It allows quick UPI, crypto, and local deposits and withdrawals, making transactions simple.
The Android app is lightweight and fast, updating live odds, so bettors can place and follow bets easily. 96in app offers a secure, entertaining, and user-friendly live betting experience with a strong license (Curacao), competitive markets, and Indian-specific features.
96in site also doing a iPhone Pro Max Giveaways that makes your win a brand new iPhone Pro max worth more than a lakh by just betting on your favourite sport. Read the related blog to participate and win more gifts and giveaways.
ICC Women’s World Cup Points Table (Latest Standings)
| Pos | Team | M | W | L | T | N/R | Pts | NRR | Form (Last 2) | Next Matches | For | Against |
| 1 | England Women | 2 | 2 | 0 | 0 | 0 | 4 | +1.757 | W W | vs SL-W, PAK-W, IND-W | 255 / 60.2 ov | 247 / 100.0 ov |
| 2 | India Women | 2 | 2 | 0 | 0 | 0 | 4 | +1.515 | W W | vs SA-W, AUS-W, ENG-W | 517 / 97.0 ov | 370 / 97.0 ov |
| 3 | Australia Women | 2 | 1 | 0 | 0 | 1 | 3 | +1.780 | W A | vs PAK-W, IND-W, BAN-W | 326 / 50.0 ov | 237 / 50.0 ov |
| 4 | Bangladesh Women | 2 | 1 | 1 | 0 | 0 | 2 | +0.573 | W L | vs NZ-W, SA-W, AUS-W | 309 / 81.1 ov | 311 / 96.1 ov |
| 5 | South Africa Women | 2 | 1 | 1 | 0 | 0 | 2 | −1.402 | L W | vs IND-W, BAN-W, SL-W | 303 / 90.5 ov | 304 / 64.1 ov |
| 6 | Sri Lanka Women | 2 | 0 | 1 | 0 | 1 | 1 | −1.255 | L A | vs ENG-W, NZ-W, SA-W | 211 / 47.0 ov | 270 / 47.0 ov |
| 7 | New Zealand Women | 2 | 0 | 2 | 0 | 0 | 0 | −1.485 | L L | vs BAN-W, SL-W, PAK-W | 468 / 100.0 ov | 560 / 90.5 ov |
| 8 | Pakistan Women | 2 | 0 | 2 | 0 | 0 | 0 | −1.777 | L L | vs AUS-W, ENG-W, NZ-W | 288 / 100.0 ov | 378 / 81.1 ov |
Conclusion
I hope this Australia Women vs South Africa Women team match information is helpful and make your online betting journey better. If you find this ICC Women World Cup prediction article helpful, register on 96in app to read more articles like this.
